Cursor Plus vs GitHub Copilot Pro
Short answer. Cursor Plus costs $8 and GitHub Copilot Pro $10 a month, and the models are what separate them. Cursor Plus runs only Grok 4.7, Grok 4.6, Grok 4.5 and Composer 2.5, with no third-party models; the strongest, Grok 4.7, scores 35 on the AA Intelligence Index. GitHub Copilot Pro includes Claude Sonnet 5.5 (54), GPT and Gemini models and Grok 4.7 too, drawn from 1,500 GitHub AI Credits a month ($15 of usage at $0.01 a credit), plus unlimited code completions. Unless you want the Cursor editor on Grok specifically, GitHub Copilot Pro buys much stronger models for $2 more.
Side by side
| Cursor Plus | GitHub Copilot Pro | |
|---|---|---|
| Monthly price | $8/mo | $10/mo |
| Annual billing | $6.67/mo | — (monthly billing only) |
| Cost for a year | $80 | $120 |
| Kind | Editor / IDE | IDE extension |
| Usage limit | Base weekly usage pool shared across Cursor and Grok | Unlimited code completions; 1,500 GitHub AI Credits/mo |
| Main limitation | Cursor models only; no third-party models or cloud agents | Premium-model requests draw down the shared AI-credit pool |
| Source | Vendor pricing2026-10-24 | Vendor pricing2026-11-02 |
Choose Cursor Plus if
- You want the Cursor editor and are happy with Grok 4.7 and Composer.
- You want the lowest paid price here: $8 a month.
Choose GitHub Copilot Pro if
- You want Claude, GPT or Gemini models: Claude Sonnet 5.5, GPT-6.1 Terra, Claude Haiku 5.5, Gemini 3.8 Flash and more.
- You want to stay in the editor you use now: GitHub Copilot Pro is an extension, not a separate editor.
- You lean on autocomplete: completions are unlimited, and only chat, agent mode and code review draw on credits.
Included models
| Model | AA Intelligence | AA Cost / Task | Cursor Plus | GitHub Copilot Pro |
|---|---|---|---|---|
| Claude Sonnet 5.5 | 54 | $10.02 | No | Included |
| GPT-6.1 Terra | 51 | $0.96 | No | Included |
| Claude Haiku 5.5 | 36 | $0.41 | No | Included |
| Grok 4.7 | 35 | $6.18 | Included | Included |
| Gemini 3.8 Flash | 31 | $7.77 | No | Included |
| GPT-6 Luna | 28 | $0.15 | No | Included |
| Claude Haiku 4.5 | — | — | No | Included |
| Claude Sonnet 4.6 | — | — | No | Included |
| Claude Sonnet 5 | — | — | No | Included |
| Composer 2.5 | — | — | Included | No |
| GPT-5.3 Codex | — | — | No | Included |
| GPT-5.6 Luna | — | — | No | Included |
| GPT-5.6 Terra | — | — | No | Included |
| Grok 4.5 | — | — | Included | Included |
| Grok 4.6 | — | — | Included | Included |
| Kimi K3 | — | — | No | Included |
| MAI-Code-1.1-Flash | — | — | No | Included |
Scores and cost per task are from the Artificial Analysis Intelligence Index, at API list prices. A subscription meters usage its own way, so treat them as a guide to model strength, not to your bill. All models →