AI coding plans compared: prices and usage limits
73 plans from 20 vendors, from free tiers to team seats. Each row has the monthly and annual price, the models it includes, the usage limit and the catch, with a link to the vendor page and the date it was checked. Last verified 2026-11-01.
Vibe coding on $0? The free-tier brief covers what Copilot Free, Cursor Free, Claude Free and the open-source agents actually include, where the caps bite, and the point where an $8 plan costs less than your time.
Read the free-tier brief →| Plan & Vendor ↕ | Monthly Price ↕ | Annual Monthly ↕ | Kind ↕ | Included Models | Usage Limit | Main Limitation | Source & Date |
|---|---|---|---|---|---|---|---|
| ChatGPT Free OpenAI | $0 | — (free tier) | Web chat & coding agent | GPT-6 Luna GPT-5 Thinking Mini Limited Codex | Unlimited text chats subject to abuse guardrails; limited tools | Limited Codex, uploads, deep research and context | Vendor pricing 2026-10-24 |
| ChatGPT Go OpenAI | $8/mo | $8/mo | Web chat & coding agent | GPT-6 Luna GPT-5 Thinking Mini Limited Codex | More messages, uploads, image creation and memory than Free | May include ads; Codex access remains limited | Vendor pricing 2026-10-24 |
| Google AI Pro Google | $19.99/mo | — (monthly only) | Editor / IDE | Gemini 4 Argon Gemini 3.8 Flash Jules Antigravity | 4x Gemini free limits; expanded Antigravity and Jules quotas | Shared quota across Gemini, Antigravity and Jules | Vendor pricing 2026-10-24 |
| ChatGPT Plus OpenAI | $20/mo | — (monthly only) | Web chat & coding agent | GPT-6 Astra GPT-6.1 Sol GPT-6 Luna GPT-5.6 Terra Codex | Expanded Codex, deep research, projects and advanced reasoning | Usage limits apply; Pro-only models and maximum context are excluded | Vendor pricing 2026-10-24 |
| ChatGPT Pro 100 OpenAI | $100/mo | — (monthly only) | Web chat & coding agent | GPT-6 Astra GPT-6.1 Sol GPT-5.6 Sol Pro Codex | 5x Plus usage; longer Codex and ChatGPT Work sessions; $100/mo API credits | Still subject to abuse guardrails; no Ultrafast | Vendor pricing 2026-10-31 |
| Claude Free Anthropic | $0 | — (free tier) | Web chat & coding agent | Claude Sonnet 5.5 Claude Haiku 5.5 | Daily chat limits; up to 1M context on supported models | No Claude Code, Opus, Fable or priority access | Vendor pricing 2026-10-24 |
| Google AI Ultra 5x Google | $99.99/mo | — (monthly only) | Editor / IDE | Gemini 4 Argon Gemini 3.8 Flash Jules Antigravity | 5x Pro limits in Gemini and Antigravity; higher Jules concurrency | Shared quota; no annual discount | Vendor pricing 2026-10-24 |
| ChatGPT Business Standard OpenAI | $25/mo | $20/mo | Web chat & coding agent | GPT-6 models Codex Shared workspace | Per-seat access with admin console and zero training on business data; $20/mo API credits per paid Standard seat | Two-seat minimum; premium seats cost $100/seat/mo | Vendor pricing 2026-10-31 |
| Claude Pro Anthropic | $20/mo | $16.67/mo | Web chat & coding agent | Claude Opus 5.5 Claude Sonnet 5.5 Claude Haiku 5.5 Claude Fable 5.1 (usage credits) | 5x free-tier usage; Claude Code included; 1M context on supported models | Rolling usage limits apply across chat, Claude Code and Fable | Vendor pricing 2026-10-24 |
| ChatGPT Pro 200 OpenAI | $200/mo | — (monthly only) | Web chat & coding agent | GPT-6 Astra GPT-6.1 Sol GPT-5.6 Sol Pro Codex | 20x Plus usage; maximum deep research, memory and context; $200/mo API credits | Very high recurring cost; coding value depends on Codex volume | Vendor pricing 2026-10-31 |
| ChatGPT Pro 500 OpenAI | $500/mo | — (monthly only) | Web chat & coding agent | GPT-6 Astra Ultrafast GPT-6 Astra GPT-6.1 Sol Codex | 25x Plus usage; Ultrafast responses on eligible tiers; $500/mo API credits | The most expensive consumer AI plan; overkill for most developers | Vendor pricing 2026-10-31 |
| Google AI Ultra 20x Google | $199.99/mo | — (monthly only) | Editor / IDE | Gemini 4 Argon Gemini 3.8 Flash Jules Antigravity | 20x Pro limits; highest Antigravity and Jules quotas | Most expensive Google plan; still subject to shared quotas | Vendor pricing 2026-10-24 |
| Claude Max Anthropic | $100/mo | — (monthly only) | Web chat & coding agent | Claude Opus 5.5 Claude Sonnet 5.5 Claude Fable 5.1 Claude Haiku 5.5 | 5x Pro usage every 5 hours and every week; $100/mo API credits; priority access | Monthly-only billing; usage caps still apply | Vendor pricing 2026-10-30 |
| GitHub Copilot Free GitHub | $0 | — (free tier) | IDE extension | Claude Haiku 4.5 GPT-5 mini Auto model selection | 2,000 code completions/mo; limited chat and agent usage | Auto model selection only; no premium-model choice | Vendor pricing 2026-10-24 |
| Claude Team Premium Anthropic | $125/mo | $100/mo | Web chat & coding agent | Claude Opus 5.5 Claude Sonnet 5.5 Claude Fable 5.1 Claude Code | Higher per-seat usage than Team Standard; all Team controls | Five-seat minimum; premium seat pricing applies to every seat | Vendor pricing 2026-10-28 |
| Claude Team Standard Anthropic | $25/mo | $20/mo | Web chat & coding agent | Claude Opus 5.5 Claude Sonnet 5.5 Claude Haiku 5.5 Claude Code | Per-seat usage with central billing and collaboration | Five-seat minimum; pooled admin features cost more than Pro | Vendor pricing 2026-10-28 |
| Claude Ultra Anthropic | $200/mo | — (monthly only) | Web chat & coding agent | Claude Opus 5.5 Claude Sonnet 5.5 Claude Fable 5.1 Claude Haiku 5.5 | No 5-hour limit for verified accounts; 10x Pro usage every week; $200/mo API credits; priority access | Weekly cap still applies; highest Claude subscription price; no annual discount | Vendor pricing 2026-10-30 |
| GitHub Copilot Pro GitHub | $10/mo | — (monthly billing only) | IDE extension | Claude Sonnet 5.5 Claude Haiku 5.5 GPT-6 Luna GPT-5.6 Terra Gemini 3.8 Flash | Unlimited code completions; 1,500 GitHub AI Credits/mo | Premium-model requests draw down the shared AI-credit pool | Vendor pricing 2026-10-24 |
| GitHub Copilot Pro+ GitHub | $39/mo | — (monthly billing only) | IDE extension | Claude Opus 5.5 Claude Sonnet 5.5 GPT-6 Astra Gemini 4 Argon | 7,000 GitHub AI Credits/mo; full premium-model access | Credits are consumed at each model's token rates | Vendor pricing 2026-10-24 |
| OpenCode OpenCode | $0 | — (open source, BYOK) | CLI / Terminal | 75+ providers OpenCode Zen Local models DeepSeek V4.1 Flash | Unlimited sessions; you pay the model provider or OpenCode Zen | Self-managed API keys and rate limits | Vendor pricing 2026-10-24 |
| GitHub Copilot Business GitHub | $19/mo | — (monthly per seat) | IDE extension | Claude Sonnet 5.5 GPT-6 Luna Premium model access | 1,900 AI Credits/user/mo, pooled at the billing entity | Requires a GitHub organization; overage billed per credit | Vendor pricing 2026-10-28 |
| GitHub Copilot Max GitHub | $100/mo | — (monthly billing only) | IDE extension | Claude Opus 5.5 GPT-6 Astra Gemini 4 Argon All Pro+ models | 20,000 GitHub AI Credits/mo; priority access to new features | Most expensive individual tier; still metered by token usage | Vendor pricing 2026-10-24 |
| Replit Starter Replit | $0 | — (free tier) | Cloud agent & IDE | Replit Agent Frontier models (limited) | Limited Agent runs and public apps | No private deployments or monthly credit allowance | Vendor pricing 2026-10-24 |
| OpenCode Go OpenCode | $10/mo | — (monthly billing only) | Coding subscription | DeepSeek V4.1 Flash Kimi K3.1 Pro Claude Haiku 5.5 GPT 6 Luna GLM-5.3-Flash MiniMax M3 Qwen3.7 Plus Gemini 4 Argon Contributor | 20% of the monthly allowance per rolling 5 h, 50% per week, 100% per month; per-model dollar caps, e.g. $100 DeepSeek V4.1 Flash (~43.3K requests/5 h), $15 Claude Haiku 5.5 (~3.9K/5 h) | Single-member workspaces only; per-model caps; no Claude Opus or GPT-6 Astra tier | Vendor pricing 2026-10-31 |
| OpenCode Go Plus OpenCode | $40/mo | — (monthly billing only) | Coding subscription | DeepSeek V4.1 Flash Kimi K3.1 Pro Claude Haiku 5.5 GPT 6 Luna GLM-5.3-Flash MiniMax M3 Qwen3.7 Plus Gemini 4 Argon Contributor | Everything in Go with higher caps, 2× to 8× Go depending on the model: $200 DeepSeek V4.1 Flash (~86.7K requests/5 h), $60 Claude Haiku 5.5 (~15.4K/5 h), $120 GLM-5.3 | Four times Go's price for higher caps; still one member per workspace | Vendor pricing 2026-10-31 |
| Replit Core Replit | $25/mo | $20/mo | Cloud agent & IDE | Replit Agent Claude Sonnet 5.5 GPT-6 Luna Gemini 3.8 Flash | $20 monthly credit allowance; full Agent; private apps; 5 collaborators | Credits do not roll over; heavy Agent use can exhaust the allowance quickly | Vendor pricing 2026-10-24 |
| GitHub Copilot Enterprise GitHub | $39/mo | — (monthly per seat) | IDE extension | Claude Opus 5.5 GPT-6 Astra Priority premium models | 3,900 AI Credits/user/mo, pooled at the billing entity | Requires GitHub Enterprise Cloud | Vendor pricing 2026-10-28 |
| Cline Open Source Cline | $0 | — (open source, BYOK) | IDE extension | 100+ models via BYOK Cline credits Local models | Unlimited agent use; you pay the model provider directly | No included inference; costs depend on model choice and task length | Vendor pricing 2026-10-24 |
| Google Antigravity Free Google | $0 | — (free tier) | Editor / IDE | Gemini 4 Argon (limited) Gemini 3.8 Flash Gemini 3.5 Flash-Lite | Basic weekly rate limits in Antigravity | Lowest agent quota; no priority access | Vendor pricing 2026-10-24 |
| Continue Open Source Continue | $0 | — (open source, BYOK) | IDE extension | BYOK models Ollama LM Studio OpenAI-compatible endpoints | Unlimited local use; you pay model providers directly | No release since v2.0.0 (19 June 2026); no hosted models since the Cursor acquisition | Vendor pricing 2026-10-28 |
| Cursor Free Cursor | $0 | — (free tier) | Editor / IDE | Composer 2.5 Grok 4.7 Grok 4.6 Grok 4.5 | Limited Agent and Chat usage; limited Tab completions | No third-party models and no bring-your-own-key | Vendor pricing 2026-10-24 |
| Warp Free Warp | $0 | — (free tier) | CLI / Terminal | Frontier and open-source models with purchased credits | Core terminal; 3 indexed codebases; 30 cloud conversations | No included agent credits; BYOK available | Vendor pricing 2026-10-24 |
| Kiro Free AWS | $0 | — (free tier) | Editor / IDE | Auto model selection Claude models (limited) | 50 credits/month | Very small credit allowance | Vendor pricing 2026-10-24 |
| ClinePass Cline | $9.99/mo | — (monthly only) | IDE extension | GLM-5.3 Kimi K3 DeepSeek V4 Pro MiniMax M3 Qwen | 2-5x standard API rate limits on curated open-weight models | Does not include Claude, GPT or Gemini; 5-hour, weekly and monthly caps | Vendor pricing 2026-10-24 |
| Cursor Plus Cursor | $8/mo | $6.67/mo | Editor / IDE | Grok 4.7 Grok 4.6 Grok 4.5 Composer 2.5 | Base weekly usage pool shared across Cursor and Grok | Cursor models only; no third-party models or cloud agents | Vendor pricing 2026-10-24 |
| Replit Pro Replit | $100/mo | $90/mo | Cloud agent & IDE | Replit Agent Premium frontier models | $100 monthly credits; up to 15 builders; tiered credit discounts | Team-oriented; overkill for a single occasional builder | Vendor pricing 2026-10-24 |
| Warp Build Warp | $20/mo | $18/mo | CLI / Terminal | All frontier and open-source models | 1,500 credits/mo; 40 indexed codebases; 2 vCPU cloud agents | Credit reloads cost 20% above plan rates | Vendor pricing 2026-10-24 |
| Kiro Pro AWS | $20/mo | — (monthly only) | Editor / IDE | Claude Sonnet 5.5 Claude Haiku 5.5 Auto model selection | 1,000 credits/mo; overage at $0.04/credit | Credits are consumed quickly by long agent sessions | Vendor pricing 2026-11-01 |
| Cursor Premium Cursor | $30/mo | $25/mo | Editor / IDE | Grok 4.7 Composer 2.5 Third-party models at API list price | 4x Plus weekly usage; cloud agents, Bugbot and Origin | Third-party model usage is billed separately at API list price | Vendor pricing 2026-10-24 |
| Tabnine Agentic Platform Tabnine | $59/mo | $59/mo | IDE extension | Tabnine agents Context Engine MCP integrations | Autonomous agents, Tabnine CLI, unlimited codebase connections | Annual contract only; CI/CD headless agents are a separate add-on | Vendor pricing 2026-10-24 |
| Tabnine Code Assistant Tabnine | $39/mo | $39/mo | IDE extension | Tabnine models Bring your own model Multiple frontier models | Completions, IDE chat and Jira integration; SaaS, VPC, on-prem or air-gapped | Annual contract only; no self-serve checkout or free tier | Vendor pricing 2026-10-24 |
| Kiro Pro+ AWS | $40/mo | — (monthly only) | Editor / IDE | Claude Opus 5.5 Claude Sonnet 5.5 Premium model access | 2,000 credits/mo; overage at $0.04/credit | No annual discount | Vendor pricing 2026-10-24 |
| Cursor Teams Cursor | $30/mo | — (from $30/seat; annual seat pricing varies by tier) | Editor / IDE | Premium, Super or Ultra seat models Third-party models at API list price | Per-seat weekly usage matching the chosen seat tier; pooled admin | Starts at $30/seat; third-party model usage adds a Cursor Token Rate | Vendor pricing 2026-10-28 |
| GLM Coding Lite Z.ai | $18/mo | $12.6/mo | Coding subscription | GLM-5.3 GLM-5.3 Flash GLM-4.7 GLM-4.5 Air | 2,000 credits/5h; 10,000 credits/week | Works only in officially supported coding tools; peak-hour deductions apply | Vendor pricing 2026-10-24 |
| Warp Business Warp | $50/mo | $45/mo | CLI / Terminal | All frontier and open-source models | $20 of agent usage per seat each month at API rates; SAML SSO; up to 25 seats | Per-seat pricing; no unlimited usage | Vendor pricing 2026-10-28 |
| Zed Personal Zed Industries | $0 | — (free editor) | Editor / IDE | Bring your own API keys Local models External agents | Full editor; unlimited local and BYOK AI | No Zed-hosted model credit and no edit predictions | Vendor pricing 2026-10-24 |
| Cursor Super Cursor | $100/mo | $83.33/mo | Editor / IDE | Grok 4.7 Composer 2.5 Third-party models at API list price | 15x Plus weekly usage; priority model access at peak times | Third-party model spend is still separate from the subscription | Vendor pricing 2026-10-24 |
| Cursor Ultra Cursor | $200/mo | $166.67/mo | Editor / IDE | Grok 4.7 Composer 2.5 Third-party models at API list price | 50x Plus weekly usage; earliest access to new models and products | Highest individual price; no included third-party API credit | Vendor pricing 2026-10-24 |
| Warp Max Warp | $200/mo | $180/mo | CLI / Terminal | All frontier and open-source models | 18,000 credits/mo; 4 vCPU cloud agents; unlimited conversations | Very high price for a terminal-first workflow | Vendor pricing 2026-10-24 |
| Augment Standard Augment Code | $20/mo | — (flat monthly; no annual discount published) | IDE extension | Claude Opus 5.5 Claude Sonnet 5.5 GPT-6 Astra Cosmos agents | $20/mo of usage; up to 50 seats; pooled across the team | LLM usage carries a 40% service fee on top of provider list price | Vendor pricing 2026-10-28 |
| GLM Coding Pro Z.ai | $80/mo | $56/mo | Coding subscription | GLM-5.3 GLM-5.3 Flash GLM-4.7 GLM-4.5 Air | 12,000 credits/5h; 60,000 credits/week | 6x Lite usage but the same supported-tool restriction | Vendor pricing 2026-10-24 |
| Kiro Power AWS | $200/mo | — (monthly only) | Editor / IDE | Claude Opus 5.5 Claude Sonnet 5.5 Premium model access | 10,000 credits/mo; overage at $0.04/credit | Highest individual tier; credit overage still applies | Vendor pricing 2026-10-24 |
| Kiro Pro Max AWS | $100/mo | — (monthly only) | Editor / IDE | Claude Opus 5.5 Claude Sonnet 5.5 Premium model access | 5,000 credits/mo; overage at $0.04/credit | Only worth it if you consistently exhaust Pro+ | Vendor pricing 2026-10-24 |
| Zed Pro Zed Industries | $10/mo | — (monthly only) | Editor / IDE | Zed-hosted Claude, GPT and Gemini models | Unlimited edit predictions; $5/mo included model usage | Hosted usage beyond $5 is billed at API list price plus 10% | Vendor pricing 2026-10-24 |
| Devin Free Cognition | $0 | — (free tier) | Cloud agent & IDE | Devin SWE-2 Devin Desktop models | Limited daily quota in Devin Desktop and CLI | No cloud agent capacity; lowest model access | Vendor pricing 2026-10-24 |
| Augment Business Augment Code | $100/mo | — (flat monthly; no annual discount published) | IDE extension | Claude Opus 5.5 Claude Sonnet 5.5 GPT-6 Astra Cosmos agents | $100/mo of usage; up to 50 seats; pooled across the team | Same 40% LLM service fee; only worth it above $100/mo of usage | Vendor pricing 2026-10-28 |
| GLM Coding Max Z.ai | $168/mo | $117.6/mo | Coding subscription | GLM-5.3 GLM-5.3 Flash GLM-4.7 GLM-4.5 Air | 28,000 credits/5h; 140,000 credits/week | Highest GLM tier; still limited to supported clients | Vendor pricing 2026-10-24 |
| Qwen Coding Plan Pro Alibaba Cloud | $50/mo | — (monthly only) | Coding subscription | Qwen3.8 Max Qwen3.8 Plus Qwen3 Coder | ~90,000 requests/mo; 6,000 requests per 5-hour window | The cheaper Lite plan was discontinued in April 2026 | Vendor pricing 2026-10-24 |
| Command Code Go Command Code | $1/mo | — (monthly only; processing fee applies) | CLI / Terminal | DeepSeek V4.1 Flash GLM-5.2 Qwen 3.8 27B Kimi MiniMax MiMo | $10 in credits; ~9K requests; per-model allowances | No API access or premium Claude/GPT/Gemini models | Vendor pricing 2026-10-24 |
| Command Code GOAT Command Code | $10/mo | — (monthly only; processing fee applies) | CLI / Terminal | DeepSeek V4.1 Flash GLM-5.3 Flash Qwen 3.8 Kimi MiniMax MiMo | $80 in credits; ~75K requests; $60 on DeepSeek V4.1 Flash | No Claude, GPT or Gemini premium models | Vendor pricing 2026-10-24 |
| Devin Pro Cognition | $20/mo | — (monthly only) | Cloud agent & IDE | Devin SWE-2 Frontier models in Devin Desktop | Everything in Free plus higher daily and weekly quotas | Cloud agent usage beyond the included quota is metered | Vendor pricing 2026-10-24 |
| Zed Business Zed Industries | $30/mo | — (monthly per seat) | Editor / IDE | Zed-hosted models BYOK External agents | Per-seat hosted AI, roles, SSO and consolidated billing | Requires a team; overkill for individual developers | Vendor pricing 2026-10-28 |
| Pi Coding Agent Earendil | $0 | — (open source, BYOK) | CLI / Terminal | 15+ providers Anthropic OpenAI Google DeepSeek OpenRouter Ollama | Unlimited sessions; bring your own keys or OAuth | Minimal harness: no built-in sub-agents, plan mode or permission popups | Vendor pricing 2026-10-24 |
| Amp Megawatt Amp | $20/mo | — (monthly only) | CLI / Terminal | Claude Opus 5.5 GPT-6 Astra Gemini 4 Argon Open models | At least the plan price back in agent usage plus orb hours | High/ultra reasoning modes need Gigawatt, paid credits, or your own Anthropic key | Vendor pricing 2026-10-24 |
| Command Code Pro Command Code | $20/mo | — (monthly only; processing fee applies) | CLI / Terminal | Claude Sonnet 5.5 Claude Haiku 5.5 GPT-6 Luna Gemini 4 Argon Open models | $80 in credits; ~100K requests; up to $20/mo per premium model | Premium models have per-model monthly caps | Vendor pricing 2026-10-24 |
| Command Code Teams Command Code | $40/mo | — (monthly; processing fee applies) | CLI / Terminal | taste-1 Open-source and premium models Pooled team credits | ~35K requests a month in one pooled bucket for the whole team; central admin | Flat $40 per team plus a processing fee; no published seat cap or annual price | Vendor pricing 2026-10-28 |
| Devin Teams Cognition | $40/mo | — (monthly; $80/mo team base + $40/full seat) | Cloud agent & IDE | Devin SWE-2 Frontier models in Devin Desktop | Up to 200 users; each full user gets a quota plus Devin Desktop | Requires the $80/month team base on top of $40 per full seat | Vendor pricing 2026-10-28 |
| Command Code Max 10x Command Code | $100/mo | — (monthly only; processing fee applies) | CLI / Terminal | All Command Code models Claude Opus 4.8 GPT-6 Gemini 4 Argon | $150 in credits; ~219K requests; higher rate limits | Per-model caps still apply; overkill for light use | Vendor pricing 2026-10-24 |
| Command Code Max 20x Command Code | $200/mo | — (monthly only; processing fee applies) | CLI / Terminal | All Command Code models Claude Opus 4.8 GPT-6 Gemini 4 Argon | $300 in credits; ~437K requests; highest rate limits | Highest individual price; credits still expire monthly | Vendor pricing 2026-10-24 |
| Devin Max Cognition | $200/mo | — (monthly only) | Cloud agent & IDE | Devin SWE-2 Frontier models in Devin Desktop | Significantly higher quotas for heavy agent use | Highest individual price; no annual discount | Vendor pricing 2026-10-24 |
| Command Code API Command Code | $15/mo | — (pay-as-you-go; processing fee applies) | API / PAYG | OpenAI-compatible endpoint Anthropic-compatible endpoint All models | Zero markup on model tokens; top-ups roll over and never expire | No included credits; you pay for every request | Vendor pricing 2026-10-24 |
| Amp Gigawatt Amp | $200/mo | — (monthly only) | CLI / Terminal | Claude Opus 5.5 GPT-6 Astra Gemini 4 Argon Open models | $200 of included agent usage; high and ultra reasoning modes | Expensive for occasional use; overflow credits are billed at API cost | Vendor pricing 2026-10-24 |
| Amp Pay-as-you-go Amp | $0 | — (usage-based; $5 minimum top-up) | CLI / Terminal | Claude Opus 5.5 GPT-6 Astra Gemini 4 Argon Open models | Pass-through API pricing at 0% markup; no monthly commitment | No included credits; the old free tier is closed to new signups | Vendor pricing 2026-10-24 |
Buying for a company? Team and enterprise tiers: SSO, SCIM, seat minimums and contract terms →
Rows are ordered by popularity: an adoption index from 1 to 100, not a vendor metric, and deliberately not shown as a column. Each product's published reach is log-scaled between 1,000 and 900,000,000 monthly users, then multiplied by the plan's tier share (free 1.00, entry paid 0.50, mid 0.30, top 0.10, team 0.15, enterprise 0.04, pay-as-you-go 0.08), so a free tier outranks its own paid tier and a large vendor's top tier can outrank a small vendor's free tier. Where no user count is published the reach comes from a measured install or download figure, or an explicit estimate; the confidence column below says which. Sorting any column header replaces this order.
Adoption signals behind the ranking (21)
| Signal & tier share | Confidence | Plans scored from it | Source & Checked |
|---|---|---|---|
| ChatGPT: 900M weekly active users and 50M consumer subscribers (OpenAI, 2026). | vendor figure | ChatGPT Free 100 · ChatGPT Go 95 · ChatGPT Plus 91 · ChatGPT Pro 100 91 · ChatGPT Business Standard 86 · ChatGPT Pro 200 83 · ChatGPT Pro 500 83 | Source2026-10-24 |
| Gemini app: more than 900M monthly active users (Google I/O, May 2026). | vendor figure | Google AI Pro 95 · Google AI Ultra 5x 91 · Google AI Ultra 20x 83 | Source2026-10-24 |
| Claude: about 245M monthly active users in 2026 (Sensor Tower estimate); Anthropic publishes revenue, not a user count. | reported | Claude Free 91 · Claude Pro 85 · Claude Max 82 · Claude Team Premium 77 · Claude Team Standard 77 · Claude Ultra 74 | Source2026-10-24 |
| GitHub Copilot: 50M users in July 2026 and 4.7M paid subscribers in January 2026 (Microsoft). | reported | GitHub Copilot Free 79 · GitHub Copilot Pro 74 · GitHub Copilot Pro+ 70 · GitHub Copilot Business 65 · GitHub Copilot Max 62 · GitHub Copilot Enterprise 55 | Source2026-10-24 |
| OpenCode: 8M monthly active users and 172K GitHub stars (June 2026); its npm package measured 2.18M weekly downloads on 2026-10-24. | reported | OpenCode 66 · OpenCode Go 60 · OpenCode Go Plus 57 | Source2026-10-24 |
| Replit: 50M creators since 2016; 10% assumed monthly-active share. | estimate | Replit Starter 62 · Replit Core 57 · Replit Pro 45 | Source2026-10-24 |
| Cline: 5.72M VS Code installs measured 2026-10-24 at an assumed 25% active share. | install proxy | Cline Open Source 53 · ClinePass 48 | Source2026-10-24 |
| Gemini Code Assist: 5.55M VS Code installs measured 2026-10-24 at an assumed 25% active share (Antigravity inherits this coding base, not the Gemini app's consumer base). | install proxy | Google Antigravity Free 53 | Source2026-10-24 |
| Continue: 4.41M VS Code installs measured 2026-10-24 at an assumed 25% active share. | install proxy | Continue Open Source 51 | Source2026-10-24 |
| Cursor: more than 1M daily users (Bloomberg) and $4B annualised revenue by June 2026. | reported | Cursor Free 50 · Cursor Plus 45 · Cursor Premium 42 · Cursor Teams 37 · Cursor Super 34 · Cursor Ultra 34 | Source2026-10-24 |
| Warp: more than 1M active developers (Warp, March 2026). | vendor figure | Warp Free 50 · Warp Build 45 · Warp Business 37 · Warp Max 34 | Source2026-10-24 |
| Kiro: 100K developers in its first five days, and AWS says adoption doubles each quarter; 800K assumed for October 2026. | estimate | Kiro Free 49 · Kiro Pro 44 · Kiro Pro+ 40 · Kiro Power 32 · Kiro Pro Max 32 | Source2026-10-24 |
| Tabnine: more than 1M developers served, with 9.65M VS Code installs. | reported | Tabnine Agentic Platform 42 · Tabnine Code Assistant 42 | Source2026-10-24 |
| GLM Coding Plan: no published subscriber count; 300K assumed from its bundled support across third-party agents. | estimate | GLM Coding Lite 37 · GLM Coding Pro 33 · GLM Coding Max 25 | Source2026-10-24 |
| Zed: 150K monthly active developers (Zed/Sequoia). | reported | Zed Personal 37 · Zed Pro 31 · Zed Business 23 | Source2026-10-24 |
| Augment: 783K VS Code installs measured 2026-10-24 at an assumed 25% active share. | install proxy | Augment Standard 33 · Augment Business 25 | Source2026-10-24 |
| Devin: no published user count; 50K active seats assumed from the ~$900M run rate disclosed in September 2026. | estimate | Devin Free 29 · Devin Pro 23 · Devin Teams 15 · Devin Max 12 | Source2026-10-24 |
| Qwen: 48.1K weekly npm downloads of qwen-code measured 2026-10-24 at an assumed 50% active share. | install proxy | Qwen Coding Plan Pro 25 | Source2026-10-24 |
| Command Code: 27.4K weekly npm downloads measured 2026-10-24 at an assumed 50% active share. | install proxy | Command Code Go 24 · Command Code GOAT 24 · Command Code Pro 20 · Command Code Teams 15 · Command Code Max 10x 12 · Command Code Max 20x 12 · Command Code API 11 | Source2026-10-24 |
| Pi: no published user count; 20K assumed for a harness that shipped 1.0 in October 2026. | estimate | Pi Coding Agent 22 | Source2026-10-24 |
| Amp: 1,589 customer companies in October 2026 at an assumed 20 seats each. | estimate | Amp Megawatt 20 · Amp Gigawatt 8 · Amp Pay-as-you-go 7 | Source2026-10-24 |