ChatGPT Plus vs ChatGPT Pro 100
Short answer. ChatGPT Pro 100 costs $100 a month for 5× ChatGPT Plus's usage, so each unit of usage costs the same as on Plus. On top of that it adds longer Codex and ChatGPT Work sessions, $100 a month of API credit that Plus does not include, and the Pro-only models that Plus leaves out, such as GPT-5.6 Sol Pro. Stay on Plus until you hit its limits in most weeks.
Side by side
| ChatGPT Plus | ChatGPT Pro 100 | |
|---|---|---|
| Monthly price | $20/mo | $100/mo |
| Annual billing | — (monthly only) | — (monthly only) |
| Cost for a year | $240 | $1200 |
| Kind | Web chat & coding agent | Web chat & coding agent |
| Usage limit | Expanded Codex, deep research, projects and advanced reasoning | 5x Plus usage; longer Codex and ChatGPT Work sessions; $100/mo API credits |
| Main limitation | Usage limits apply; Pro-only models and maximum context are excluded | Still subject to abuse guardrails; no Ultrafast |
| Source | Vendor pricing2026-10-24 | Vendor pricing2026-10-31 |
Choose ChatGPT Plus if
- You hit the usage limits in some weeks but not most.
- You have no use for OpenAI API credit outside ChatGPT and Codex.
Choose ChatGPT Pro 100 if
- You hit Plus limits in most weeks: ChatGPT Pro 100 gives 5x Plus usage.
- You run long agent sessions: it allows longer Codex and ChatGPT Work sessions.
- You build on the OpenAI API: the $100 monthly credit is claimed by linking an API organization.
Included models
| Model | AA Intelligence | AA Cost / Task | ChatGPT Plus | ChatGPT Pro 100 |
|---|---|---|---|---|
| GPT-6 Astra | 57 | $6.24 | Included | Included |
| GPT-6.1 Sol | 55 | $1.27 | Included | Included |
| GPT-6 Luna | 28 | $0.15 | Included | No |
| Codex | — | — | Included | Included |
| GPT-5.6 Sol Pro | — | — | No | Included |
| GPT-5.6 Terra | — | — | Included | No |
Scores and cost per task are from the Artificial Analysis Intelligence Index, at API list prices. A subscription meters usage its own way, so treat them as a guide to model strength, not to your bill. All models →