Claude Pro vs ChatGPT Plus
Short answer. Both cost $20 a month, and both include a coding agent: Claude Code with Claude Pro, Codex with ChatGPT Plus. Both pricing pages describe their limits in relative terms rather than request counts, so the allowances cannot be compared on paper. The strongest models, Claude Opus 5.5 and GPT-6 Astra, are within two points of each other on the AA Intelligence Index. So choose by agent: run the same hard tasks from your own repository through both for a month and keep the one that finishes more of them.
Side by side
| Claude Pro | ChatGPT Plus | |
|---|---|---|
| Monthly price | $20/mo | $20/mo |
| Annual billing | $16.67/mo | — (monthly only) |
| Cost for a year | $200 | $240 |
| Kind | Web chat & coding agent | Web chat & coding agent |
| Usage limit | 5x free-tier usage; Claude Code included; 1M context on supported models | Expanded Codex, deep research, projects and advanced reasoning |
| Main limitation | Rolling usage limits apply across chat, Claude Code and Fable | Usage limits apply; Pro-only models and maximum context are excluded |
| Source | Vendor pricing2026-10-24 | Vendor pricing2026-10-24 |
Choose Claude Pro if
- You want Claude Code and Claude Opus 5.5, which scores 58 on the AA Intelligence Index.
- You want annual billing: $16.67 a month. ChatGPT Plus is monthly only.
- You may move up to Max later, which adds API credit you can spend outside Claude Code.
Choose ChatGPT Plus if
- You want one assistant for chat, research and code: Plus includes deep research and projects as well as Codex.
- You want GPT-6 Astra (57) or GPT-6.1 Sol, which scores 55 at $1.27 per AA task.
- You expect heavy use later: ChatGPT Pro 200 gives 20× Plus usage for 10× the price.
Included models
| Model | AA Intelligence | AA Cost / Task | Claude Pro | ChatGPT Plus |
|---|---|---|---|---|
| Claude Opus 5.5 | 58 | $10.04 | Included | No |
| GPT-6 Astra | 57 | $6.24 | No | Included |
| GPT-6.1 Sol | 55 | $1.27 | No | Included |
| Claude Sonnet 5.5 | 54 | $10.02 | Included | No |
| Claude Fable 5.1 | 50 | $10.89 | Included (usage credits) | No |
| Claude Haiku 5.5 | 36 | $0.41 | Included | No |
| GPT-6 Luna | 28 | $0.15 | No | Included |
| Codex | — | — | No | Included |
| GPT-5.6 Terra | — | — | No | Included |
Scores and cost per task are from the Artificial Analysis Intelligence Index, at API list prices. A subscription meters usage its own way, so treat them as a guide to model strength, not to your bill. All models →